Altstadt
- Purchase offer apartment
- €4.600/m² · n = 41
- Apartment asking rent excluding operating and heating costs
- €11,25/m² · n = 19
Which district suits your budget? Find districts on the map or by zip code. Compare existing market data and open the individual district profiles.

Explore Düsseldorf
Choose a district and compare existing purchase and rental data. A zip code can include several districts.
District boundaries · Selection by click, keyboard or selection list
The map shows district boundaries, no zip code boundaries and no specific property locations.
Select an area on the map or a name in the list. For a zip code use the search below.
State capital Düsseldorf, Office for Statistics and Elections. Limits: 26.03.2025. Postal code assignment: street directory, as of January 2025; accessed on 07.10.2026.
Multiple zip codes per district and several districts per zip code are possible. Two conspicuous individual assignments were not accepted until the review. For a specific address, please check the street and house number.
Street directory · District boundaries · Data license Germany – Zero 2.0Your budget divided by the observed median per m², rounded down to whole square metres. This is a scenario, not an available listing or financing commitment. Additional purchase costs, owners’ service charges (Hausgeld), financing and operating and heating costs are excluded. Missing data remains blank.
Altstadt
About 65 m² in the median scenario
€4.600/m² · n = 41
Stadtmitte
About 63 m² in the median scenario
€4.700/m² · n = 17
The calculation shows a median scenario, no available offer. Additional purchase costs or operating and heating costs are added.
Plan additional purchase costs →50 of 50 Districts · Apartments · Observed Offers
| district | Purchase offer | Asking rent excluding operating and heating costs |
|---|---|---|
| Altstadt Municipal district 1 | Purchase offer€4.600/m²n = 41 | Asking rent excluding operating and heating costs€11,25/m²n = 19 |
| Angermund Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Benrath Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Bilk Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Carlstadt Municipal district 1 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Derendorf Municipal district 1 | Purchase offer€5.600/m²n = 12 | Asking rent excluding operating and heating costsNot a reliable number |
| Düsseltal Municipal district 2 | Purchase offer€4.500/m²n = 36 | Asking rent excluding operating and heating costsNot a reliable number |
| Eller Municipal district 8 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Flehe Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Flingern-Nord Municipal district 2 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Flingern-Süd Municipal district 2 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Friedrichstadt Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Garath Municipal district 10 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Gerresheim Municipal district 7 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Golzheim Municipal district 1 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Grafenberg Municipal district 7 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Hafen Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Hamm Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Hassels Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Heerdt Municipal district 4 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Hellerhof Municipal district 10 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Himmelgeist Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Holthausen Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Hubbelrath Municipal district 7 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Itter Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Kaiserswerth Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Kalkum Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Knittkuhl Municipal district 7 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Lichtenbroich Municipal district 6 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Lierenfeld Municipal district 8 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Lohausen Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Lörick Municipal district 4 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Ludenberg Municipal district 7 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Mörsenbroich Municipal district 6 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Niederkassel Municipal district 4 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Oberbilk Municipal district 3 | Purchase offer€4.150/m²n = 11 | Asking rent excluding operating and heating costsNot a reliable number |
| Oberkassel Municipal district 4 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costs€15,57/m²n = 14 |
| Pempelfort Municipal district 1 | Purchase offer€5.400/m²n = 22 | Asking rent excluding operating and heating costsNot a reliable number |
| Rath Municipal district 6 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Reisholz Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Stadtmitte Municipal district 1 | Purchase offer€4.700/m²n = 17 | Asking rent excluding operating and heating costsNot a reliable number |
| Stockum Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Unterbach Municipal district 8 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Unterbilk Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Unterrath Municipal district 6 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Urdenbach Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Vennhausen Municipal district 8 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Volmerswerth Municipal district 3 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Wersten Municipal district 9 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
| Wittlaer Municipal district 5 | Purchase offerNot a reliable number | Asking rent excluding operating and heating costsNot a reliable number |
Missing values are not zero prices. Asking prices are not actual sale prices, and asking rents are not official local reference rents.
The table shows medians of asking prices per square metre that meet the publication criteria. It describes observed listings, not actual sale prices or official local reference rents. Differences in apartment size, condition and samples can affect comparisons. Missing values are not replaced with zero.
Price alone measures neither quality of life nor safety. Consider your commute, suitable transport and the actual apartment. A viewing adds context to the statistics. We do not label a district “the best” on price data alone. Individual profiles combine location information with available market data.
Official source · Our own calculation · Our own analysis · DDORF estimate → Methodology