Purchase · Median asking price apartment
Not a viable sample yet
There are 8 suitable current listings for this comparison. A median requires at least 10.
Prices, rents and land values for Korschenbroich at a glance – with source and as-of date for each figure. From here you can access all the tools.

Official sourceOfficial guidelines and purchase values
DDORF estimateOur own calculation
Listing dataOur own analysis
We only show a median from 10 comparable offers. We only show reliable figures - as soon as there are enough offers, we will add to this page.
Not a viable sample yet
There are 8 suitable current listings for this comparison. A median requires at least 10.
Not a viable sample yet
There are 3 suitable current listings for this comparison. A median requires at least 10.
155 – 480 €/m²
Official data: Census 2022 (key date 15.05.2022), assessment rates 2025, travel times by bus and train on weekday mornings.
Apartments: purchase listings and base rents (Kaltmiete) shown separately. Our own analysis based on publicly available source data. Monthly values are aggregated median asking prices, not achieved sales prices and not a valuation of an individual property.
| month | Observed median | days after quality inspection | Sample per day | status | Index | Change |
|---|---|---|---|---|---|---|
| 2026-09 | Not a reliable number | 0 / 30 | – | Preliminary / incomplete | – | – |
| 2026-10 | Not a reliable number | 0 / 31 | – | Preliminary / incomplete | – | – |
| month | Observed median | days after quality inspection | Sample per day | status | Index | Change |
|---|---|---|---|---|---|---|
| 2026-09 | Not a reliable number | 0 / 30 | – | Preliminary / incomplete | – | – |
| 2026-10 | Not a reliable number | 0 / 31 | – | Preliminary / incomplete | – | – |
Our own analysis based on official source data: median across the city's guideline zones per year. No resale index – zones and standard objects change.
| year | €/m² | Change |
|---|---|---|
| 2022 | 2.425 | – |
| 2023 | 2.850 | +17,5 % zum Vorjahr |
| 2024 | 2.700 | −5,3 % zum Vorjahr |
| 2025 | 2.600 | −3,7 % zum Vorjahr |
| 2026 | 2.575 | −1,0 % zum Vorjahr |
| year | €/m² | Change |
|---|---|---|
| 2011 | 240 | – |
| 2012 | 240 | 0,0 % zum Vorjahr |
| 2013 | 240 | 0,0 % zum Vorjahr |
| 2014 | 240 | 0,0 % zum Vorjahr |
| 2015 | 240 | 0,0 % zum Vorjahr |
| 2016 | 240 | 0,0 % zum Vorjahr |
| 2017 | 250 | +4,2 % zum Vorjahr |
| 2018 | 250 | 0,0 % zum Vorjahr |
| 2019 | 260 | +4,0 % zum Vorjahr |
| 2020 | 270 | +3,8 % zum Vorjahr |
| 2021 | 310 | +14,8 % zum Vorjahr |
| 2022 | 370 | +19,4 % zum Vorjahr |
| 2023 | 370 | 0,0 % zum Vorjahr |
| 2024 | 370 | 0,0 % zum Vorjahr |
| 2025 | 370 | 0,0 % zum Vorjahr |
| 2026 | 390 | +5,4 % zum Vorjahr |
2022 Census by Stadtbezirk; public-transport travel time to Düsseldorf Hauptbahnhof (median across residential locations).
| Municipal district | residents | Rent 2022 €/m² | Owner | Ø Age | Düsseldorf main station |
|---|---|---|---|---|---|
| Korschenbroich | 12.188 | 7,36 | 61 % | 46,1 | 36 min. |
| Kleinenbroich | 10.736 | 7,11 | 63 % | 46,0 | 29 min. |
| Glehn | 6.054 | 7,15 | 63 % | 45,5 | 37 min. |
| Liedberg | 2.896 | 7,14 | 67 % | 46,1 | 47 min. |
| Pesch | 2.272 | 7,36 | 62 % | 45,9 | 39 min. |
Classify tasks, administrative selections and existing regional entries. No automatic mediation.
Property management Korschenbroich: Information and directory →The same sources, the same methodology – for all cities around Düsseldorf.
Official source · Our own calculation · Our own analysis · DDORF estimate
→ Methodology| Source | Content | Data Type | Status / License |
|---|---|---|---|
| BORIS NRW | Land guidelines | Official source | dl-de/zero-2.0 · 01.01.2026 |
| Gutachterausschuss im Rhein-Kreis Neuss | Purchase price statistics, real estate reference values | Official source | Real estate market report |
| Our own analysis | Our own analysis based on publicly available source data. | Our own analysis | Data status at value |
| Google-Unternehmensprofile | Sources for business data in closed testing | Third party source | Not released for public access |
| Company profiles in closed testing | Closed testing; no publicly accessible business profiles at present. | Our own analysis | Not released for public access |