Purchase · Median asking price apartment
Not a viable sample yet
There are 1 suitable current listings for this comparison. A median requires at least 10.
Prices, rents and land values for Grevenbroich at a glance – with source and as-of date for each figure. From here you can access all the tools.

Official sourceOfficial guidelines and purchase values
DDORF estimateOur own calculation
Listing dataOur own analysis
We only show a median from 10 comparable offers. We only show reliable figures - as soon as there are enough offers, we will add to this page.
Not a viable sample yet
There are 1 suitable current listings for this comparison. A median requires at least 10.
Not a viable sample yet
There are 0 suitable current listings for this comparison. A median requires at least 10.
100 – 530 €/m²
Official data: Census 2022 (key date 15.05.2022), assessment rates 2025, travel times by bus and train on weekday mornings.
Apartments: purchase listings and base rents (Kaltmiete) shown separately. Our own analysis based on publicly available source data. Monthly values are aggregated median asking prices, not achieved sales prices and not a valuation of an individual property.
| month | Observed median | days after quality inspection | Sample per day | status | Index | Change |
|---|---|---|---|---|---|---|
| 2026-09 | Not a reliable number | 0 / 30 | – | Preliminary / incomplete | – | – |
| 2026-10 | Not a reliable number | 0 / 31 | – | Preliminary / incomplete | – | – |
| month | Observed median | days after quality inspection | Sample per day | status | Index | Change |
|---|---|---|---|---|---|---|
| 2026-09 | Not a reliable number | 0 / 30 | – | Preliminary / incomplete | – | – |
| 2026-10 | Not a reliable number | 0 / 31 | – | Preliminary / incomplete | – | – |
Our own analysis based on official source data: median across the city's guideline zones per year. No resale index – zones and standard objects change.
| year | €/m² | Change |
|---|---|---|
| 2022 | 1.975 | – |
| 2023 | 2.125 | +7,6 % zum Vorjahr |
| 2024 | 2.125 | 0,0 % zum Vorjahr |
| 2025 | 2.225 | +4,7 % zum Vorjahr |
| 2026 | 2.150 | −3,4 % zum Vorjahr |
| year | €/m² | Change |
|---|---|---|
| 2011 | 190 | – |
| 2012 | 190 | 0,0 % zum Vorjahr |
| 2013 | 190 | 0,0 % zum Vorjahr |
| 2014 | 200 | +5,3 % zum Vorjahr |
| 2015 | 200 | 0,0 % zum Vorjahr |
| 2016 | 200 | 0,0 % zum Vorjahr |
| 2017 | 210 | +5,0 % zum Vorjahr |
| 2018 | 210 | 0,0 % zum Vorjahr |
| 2019 | 220 | +4,8 % zum Vorjahr |
| 2020 | 230 | +4,5 % zum Vorjahr |
| 2021 | 260 | +13,0 % zum Vorjahr |
| 2022 | 300 | +15,4 % zum Vorjahr |
| 2023 | 300 | 0,0 % zum Vorjahr |
| 2024 | 300 | 0,0 % zum Vorjahr |
| 2025 | 300 | 0,0 % zum Vorjahr |
| 2026 | 310 | +3,3 % zum Vorjahr |
2022 Census by Stadtbezirk; public-transport travel time to Düsseldorf Hauptbahnhof (median across residential locations).
| Municipal district | residents | Rent 2022 €/m² | Owner | Ø Age | Düsseldorf main station |
|---|---|---|---|---|---|
| Elsen | 11.084 | 6,70 | 51 % | 42,8 | 43 min. |
| Grevenbroich | 10.137 | 7,01 | 45 % | 47,3 | 43 min. |
| Wevelinghoven | 8.176 | 7,00 | 54 % | 46,0 | 45 min. |
| Kapellen | 6.908 | 6,69 | 66 % | 42,4 | 32 min. |
| Neuenhausen | 5.237 | 6,65 | 61 % | 43,0 | 55 min. |
| Neukirchen | 4.155 | 6,99 | 70 % | 46,5 | 50 min. |
| Gustorf | 4.151 | 6,25 | 51 % | 43,9 | 48 min. |
| Allrath | 2.719 | 6,25 | 67 % | 42,8 | 53 min. |
| Laach | 2.574 | 6,67 | 49 % | 45,5 | 44 min. |
| Hemmerden | 2.550 | 6,53 | 67 % | 46,5 | 49 min. |
| Frimmersdorf | 2.387 | 6,45 | 63 % | 43,6 | 56 min. |
| Neurath | 2.143 | 6,61 | 63 % | 43,9 | 67 min. |
| Gindorf | 2.022 | 6,37 | 55 % | 40,8 | 47 min. |
| Barrenstein | 924 | 6,56 | 65 % | 44,2 | 61 min. |
Classify tasks, administrative selections and existing regional entries. No automatic mediation.
Property management Grevenbroich: Information and directory →The same sources, the same methodology – for all cities around Düsseldorf.
Official source · Our own calculation · Our own analysis · DDORF estimate
→ Methodology| Source | Content | Data Type | Status / License |
|---|---|---|---|
| BORIS NRW | Land guidelines | Official source | dl-de/zero-2.0 · 01.01.2026 |
| Gutachterausschuss im Rhein-Kreis Neuss | Purchase price statistics, real estate reference values | Official source | Real estate market report |
| Our own analysis | Our own analysis based on publicly available source data. | Our own analysis | Data status at value |
| Google-Unternehmensprofile | Sources for business data in closed testing | Third party source | Not released for public access |
| Company profiles in closed testing | Closed testing; no publicly accessible business profiles at present. | Our own analysis | Not released for public access |